About 2288 Brock Circle
Resort-style living awaits in the beautiful lake community of Brock Point! This home features a relaxing saltwater pool w/ jacuzzi, heated & cooled w/ lighting for year-round enjoyment. The private backyard w/ green space, fencing, marble flooring & covered porch are finishing touches on this stunning property. The grand foyer welcomes you w/ a 2-story ceiling, hardwoods, plantation shutters & designer lighting. The dining room features a contemporary designer ceiling, perfect for memorable dinners. The great room boasts a fireplace w/ gas logs & opens to the sunny kitchen w/ quartz counters, walk-in pantry, cabinets galore & high-end appliances incl. gas cooktop, double ovens & refrigerator. The master suite features custom trim, dual vanities, soaking tub, tiled shower & a walk-in closet with shelving. An additional bedroom, laundry plus full & half baths round out the 1st floor. Upstairs offers 2 bedrooms, a full bath, loft & bonus room. Brock Point offers a 13-acre stocked lake!
Features of 2288 Brock Circle
| MLS® # | 21462452 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,552 |
| Acres | 0.50 |
| Year Built | 2019 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 2288 Brock Circle |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | BROCK POINT |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Boats-Non Motor Only, Fishing, Private Lake, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, Heated, Indoor, In-Ground, Perimeter Fencing, Salt Water |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Double Oven, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Gas Logs,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System, Porch |
|---|---|
| Lot Description | Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty 280 |
|---|
