About 1076 Greystone Cove Drive
Welcome to your Mountain Paradise, a private pocket neighborhood in prestigious Greystone. This beautifully maintained executive estate offers exceptional space, quality and comfort with an open floor plan, soaring ceilings, detailed moldings and a show-stopping kitchen and keeping room. The main-level primary suite provides a peaceful retreat. Upstairs are 3 spacious bedrooms, 2 full baths and a versatile bonus room/5th bedroom. Enjoy the secluded backyard from the screened porch, or entertain in the finished basement featuring a second living area, kitchenette/bar, recreation space and full bath. A 3-car garage with workshop space provides excellent storage. Greystone Cove residents enjoy a private stocked lake, community pool, tennis courts and clubhouse—wonderful places to relax, fish and connect with friends and neighbors. An exceptional home in one of Greystone's most inviting enclaves.
Features of 1076 Greystone Cove Drive
| MLS® # | 21462866 |
|---|---|
| Price | $799,500 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,604 |
| Acres | 0.62 |
| Year Built | 2005 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1076 Greystone Cove Drive |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE COVE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Off Street Parking, On Street Parking, Uncovered Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Microwave Built-In, Oven-Electric, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Heavy Treed Lot, Interior Lot, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 968 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-Homewood |
|---|
