About 9016 Steven Street
THE 55+ LIFESTYLE YOU’VE BEEN WAITING FOR—WITH CUL-DE-SAC LIVING! Start at Club 55, where a covered pool, beautiful clubhouse, fitness center, card & meeting rooms, garden, putting green & lake make it easy to stay active, social & connected. Hop on your golf cart & head to nearby shopping & restaurants! Then come home to comfortable 1-level living filled w/natural light from a wall of floor-to-ceiling windows. The KIT features granite, SS appliances, gas range, large island & oversized pantry, all open to the dining room & family room w/cozy a brick, gas FP--perfect for entertaining! Spacious primary suite w/zero-entry shower, 2 vanities & walk-in closet. And wait until you see the outdoor living! A large front porch welcomes you, while the covered & screened back porch w/2nd gas FP overlooking the fenced yard practically says, “Invite everyone over—the game’s about to start!” Add a 2-car garage, mudroom & spacious laundry, you may have just found your favorite way to do 55+ living.
Features of 9016 Steven Street
| MLS® # | 21462936 |
|---|---|
| Price | $589,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,101 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9016 Steven Street |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ABINGDON |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Boat Launch, Boats-Non Motor Only, Clubhouse, Fishing, Park, Playgound, Private Lake, Retirement Senior, Sidewalks, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Ventless,Family Room (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Porch Screened, Sprinkler System |
|---|---|
| Lot Description | Cul-de-sac, Some Trees, Subdivision |
| Construction | Brick Over Foundation, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1750 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty - Hoover |
|---|
