About 3150 Sawyer Drive
Welcome home to Sawyer Trail — a picture-perfect front porch neighborhood in highly desired Ross Bridge! This beautifully maintained 4BR/2.5BA home welcomes you with a freshly resodded front yard (2026) and true curb appeal. You'll appreciate many recent updates: butler's pantry & laundry cabinets (2020) custom primary closet shelving (2023) freshly painted primary suite (2026) whole-house water filtration system (2019) dishwasher (2025) exterior paint (2025) French drain (2026) and water heater expansion tank (2026). Out back, enjoy pet-friendly turf (2020) and newly screened patio (2026) for year-round relaxing. You'll love resort-style amenities with access to 4 pools, 3 clubhouses, and 3 playgrounds — all within an easily accessible community known for its charm and walkability. Price to sell quickly and move-in ready for your family! Hoover Schools and convenient location to downtown Birmingham as well as Hoover amenities and I-459. Book your tour asap!
Features of 3150 Sawyer Drive
| MLS® # | 21463219 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,027 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3150 Sawyer Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE SAWYER TRAIL |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | BBQ Area, Clubhouse, Fishing, Pond, Sidewalks, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Driveway Parking, Parking (MLVL), On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Heat Pump (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1280 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty - Hoover |
|---|
