About 1970 Rocky Brook Drive
Just Listed! Spectacular 6 BR/6.5 BA custom home nestled in the Rocky Brook subdivision, boasting over half an acre of privacy. As you step inside, you'll be captivated by the grader of 10' ceilings & gorgeous hardwoods. Entertain for days w/ the spacious floorpan & easy flow connecting the expansive living room, gorgeous wet bar & natural light in kitchen. Beautiful primary bedroom on the main w/ sitting area & 5 pc ensuite bathroom. Secondary bedroom on the main & full bathroom for added convenience. Ascend upstairs to find 3 generously sized bedrooms each w/ private en suites. Enjoy the home's designer color palette & exquisite light fixtures. The full basement features a spacious second den/playroom, sixth bedroom, & add'l bonus room. 3 car garage on the main +1 car in basement, complemented by ample parking in circular driveway. Relax on the screened-in porch that overlooks your private putting green- a fun retreat! Zoned East Elementary & just minutes to VCC. Showings start,9/8!
Features of 1970 Rocky Brook Drive
| MLS® # | 21463413 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,805 |
| Acres | 0.64 |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1970 Rocky Brook Drive |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | ROCKY BROOK |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Basement Parking, Circular Drive, Driveway Parking, Lower Level, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, Central Vacuum, French Doors, Multiple Staircases, Recess Lighting, Security System, Split Bedroom, Wet Bar, Workshop (INT) |
| Appliances | Convection Oven, Cooktop-Gas, Disposal, Freezer, Double Oven, Refrigerator, Stove-Gas |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Gas Logs,Den (FIREPL),Living Room (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Balcony, Lighting System, Sprinkler System, Porch, Porch Screened |
|---|---|
| Lot Description | Cul-de-sac, Interior Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | VESTAVIA-EAST |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty Vestavia |
|---|
