About 112 Calvert Circle
Welcome to The Foothills at Blackridge in Hoover! This neighborhood is chock full of resort-level amenities, including 2 swimming pools, pickleball courts, a large fitness center, amphitheater, playgrounds, and SO much more! THE ROSEMONT can be built on many of our available lots. It's our most spacious plan, and has a lot to offer on the main level, including a study, formal dining room, breakfast nook, butlers pantry, vaulted ceiling in the great room, and two bedrooms. Upstairs are 3 additional bedrooms and 2 bathrooms with an enormous loft. We have flexible plan options! Add additional loft space, outdoor fireplace, 12' sliding doors, and so much more! Book your meeting with the listing agent today to discuss all available options for this, or any other our other amazing plans. We offer spacious and private lots!
Features of 112 Calvert Circle
| MLS® # | 21463556 |
|---|---|
| Price | $738,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,069 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 112 Calvert Circle |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | FOOTHILLS AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Ventless,Living Room (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Harris Doyle Homes |
|---|
