About 001 Blackridge Crest
Step into the Beaumont and imagine life at The Foothills at Blackridge. Here, open living spaces flow effortlessly from kitchen to great room, creating the perfect backdrop for gatherings with friends or quiet nights by the fire. Retreat to your spacious owner’s suite, unwind on your covered patio, and enjoy room for everyone with thoughtfully designed bedrooms and flexible spaces upstairs. Perched on a higher elevation than any home behind it, this homesite offers a lovely mountain view and added sense of privacy. Beyond your front door, resort-style amenities invite you to live like you’re on vacation every day—swim at the pool, play pickleball, walk the trails, or relax at the pavilion with neighbors. All of this, nestled in the heart of Hoover, where top schools, dining, and shopping are minutes away. *Photos are of a previously built version of this home. We are building this plan on two separate lots currently OR you can build it on one of our other scenic view lots!
Features of 001 Blackridge Crest
| MLS® # | 21463557 |
|---|---|
| Price | $682,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,392 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 001 Blackridge Crest |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | FOOTHILLS AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking (MLVL) |
| View | Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Ventless,Living Room (FIREPL),Patio (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Harris Doyle Homes |
|---|
