About 4041 Milners Crescent
Welcome to Greystone Farms! Situated on a corner lot, this beautiful home is one of the most spacious in the community, offering 4,422+/- sq ft, 4 Bedrooms, 4.5 Baths & plenty of room to entertain! Step inside to beautiful hardwood floors, bright living spaces, a spacious dining room & eat-in kitchen with granite countertops, stainless appliances, gas cooktop & plenty of storage. A sunroom & dedicated office add even more space! The MAIN-LEVEL Primary Suite features 2 walk-in closets & renovated bath with oversized soaking tub, separate vanities & shower. Upstairs offers 3 BRs, 2 BAs, bonus/flex room & walk-in attic. The BASEMENT is ready for game day with a media room, wet bar, CLIMATE-CONTROLLED WINE CELLAR, full BA, & exercise/flex room with closet that could be a 5th BR! Enjoy the deck & basement patio, PLUS Greystone Farms' community pool, lake & walking trails. 2021 roof, underground invisible pet fence & smart sprinkler system. Come see all this home has to offer!
Features of 4041 Milners Crescent
| MLS® # | 21463670 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,422 |
| Acres | 0.30 |
| Year Built | 1997 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4041 Milners Crescent |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | GREYSTONE FARMS |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Amenities | Bike Trails, Boats Not Allowed, Clubhouse, Fishing, Gate Entrance/Comm, Private Lake, Street Lights, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Home Theater, Recess Lighting, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Lot Description | Corner Lot |
| Construction | 4 Sides Brick, Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Sold South Realty |
|---|
