About 3881 Ross Park Drive
Experience the best of Ross Bridge living in this beautiful 5 bedroom, 2.5 bathroom home. Situated on a desirable corner lot, the inviting front porch welcomes you into a light-filled home w/tall ceilings, crown molding & plantation shutters. The open-concept living, dining & kitchen areas create effortless everyday living or weekend entertaining. The main-level primary suite offers privacy & convenience, along w/spacious en-suite & nearby laundry. Upstairs features 4 bedrooms, full bath. Outside features a fully fenced backyard w/an patio perfect for relaxing or entertaining, & firepit area. Enjoy the Ross Bridge lifestyle w/community pools, playgrounds, shops & restaurants, plus the renowned Ross Bridge Golf Course & Resort just minutes away!
Features of 3881 Ross Park Drive
| MLS® # | 21463907 |
|---|---|
| Price | $539,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,666 |
| Acres | 0.17 |
| Year Built | 2008 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3881 Ross Park Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE VILLAGE CENTER |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Bike Trails, Golf, Golf Access, Park, Playgound, Pond, Sidewalks, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System, Porch |
|---|---|
| Lot Description | Interior Lot, Some Trees |
| Construction | Brick Over Foundation, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-Homewood |
|---|
