About 1001 Clifton Road
Welcome home to Bradbury, a sought-after community built around resort-style living. This 2,480 square foot home sits just steps from the amenity center, with a pool, clubhouse, cornhole, pickleball, an amphitheater, and a wiffleball court, plus year-round neighborhood events. The premium lot backs up to a wooded view - you might even see a deer or two. Inside, an open floor plan puts the primary suite on the main level alongside a spacious kitchen and a dedicated dining room. Three bedrooms and a full bath upstairs, with a bonus loft ideal as a playroom or second office. Recent upgrades include a new backyard fence, primary suite flooring, an extended patio, shutters and shades, and custom mudroom cabinetry. This is Bradbury living: amenity-rich, upgraded and ready for you to call home.
Features of 1001 Clifton Road
| MLS® # | 21464068 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 1001 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Clubhouse, Park, Sidewalks, Street Lights, Swimming Allowed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Dishwasher Built-In, Disposal, Oven-Electric, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | No |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Sprinkler System |
|---|---|
| Lot Description | Interior Lot |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
