About 5405 Trace Ridge Lane
STUNNING Trace Crossings Home sitting on a quiet cul-de-sac, just MINUTES from everything- Hoover Met Stadium, UAB West, interstates, plus tons of shopping/restaurants! WALK to Trace Crossings Elem AND Hoover High SchooL! So many gorgeous details throughout home, too much to name! Entire Exterior AND Interior Freshly Painted! Enjoy the Flowing Floor plan - PERFECT for entertaining. Grand Foyer with staircase welcomes you. Large Living Room centered by Fireplace and lovely windows. Master on Main w/ sitting area to relax has ensuite w/ Double Vanities, Soaking Tub. Completely Renovated Kitchen w/ Gas range, Double ovens, Quartz countertops, soft close cabinets. Breakfast Room Area opening to another Sitting Room. Newly Refinished Hardwood floors throughout ENTIRE main level! 3 Bedrooms upstairs w/ 2 Full Baths plus Loft! Fully Finished Daylight Basement w/ Large Living Room and 5th bedroom plus potential office/exercise room! Enjoy a newly Sodded HUGE Flat Backyard! NEW Roof 2025!
Features of 5405 Trace Ridge Lane
| MLS® # | 21464205 |
|---|---|
| Price | $739,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,900 |
| Year Built | 2010 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5405 Trace Ridge Lane |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | TRACE CROSSINGS |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Oven-Electric, Double Oven, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement |
Exterior
| Exterior Features | None |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | TRACE CROSSINGS |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 950 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-Homewood |
|---|
