About 4004 Village Center Drive
WELCOME to ROSS BRIDGE! Hoover's most desired neighborhood presents a lifestyle you find nowhere else. Convenient main level living at its best! Start your mornings, read a book, or watch the world go by on the large front porch. Gather for family dinners in this gorgeous open kitchen which features a massive island with breakfast bar. It leads right into the dining area and open family room where a cozy fireplace rounds up the ambiance. Lots of natural light throughout this immaculate home. The primary suite is situated off the back for added tranquility. Upstairs offers the perfect getaway with an additional den and private office or gym area and half bath. The private backyard features a beautiful pergola and patio that is perfect for entertaining all your friends and family. The home backs up to large green space. Within short proximity to parks, pool, the RB hotel with golf access and walking trails. Ross Bridge offers restaurants, medical center, pharmacy and convenience store.
Features of 4004 Village Center Drive
| MLS® # | 21464338 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,534 |
| Acres | 0.20 |
| Year Built | 2008 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4004 Village Center Drive |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | ROSS BRIDGE VILLAGE CENTER |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35226 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Pond, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT), Heat Pump (HEAT), Piggyback Sys (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Tile (FIREPL),Ventless,Den (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | DEER VALLEY |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1180 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RealtySouth-Inverness Office |
|---|
